

Icumsa Sugar
Packing:
50 Kg PP/PE, 25 Kg PP/PE, 10 Kg PP/PE, 5 Kg PP/PE, 1 Kg LDPE, 500 G LDPE, 450 G LDPE
Categories: Dairy Products, Sale Products
Description
ICUMSA | : 45 RBU ICUMSA |
Attenuation index units Method # 10-1978 | |
ASH CONTENT | : 0.04% Maximum by Weight |
MOISTURE | : 0.04% Maximum by Weight |
MAGNETIC PARTICLES | : mg/kg 4 |
SOLUBILITY | : 100% DRY & Free Flowing |
GRANULATION | : Fine Standard |
POLARIZATION | : 99.80º Minimum |
Max AS | : 1 P.P.M. |
Max OS | : 2 P.P.M. |
Max CU | : 3 P.P.M. |
COLOUR | : Sparkling White |
SEDIMENTS | : NONE |
SO | : mg/kg 20 |
REDUCING SUGAR | : 0.010% Maximum in Dry Mass |
RADIATION | : Normal w/o presence of cesium or iodine SO2: Certified |
SUBSTANCE | : Solid, Crystal |
SMELL | : Free of any Smell |
HPN STAPH AUREUS | : per 1 gram – NIL |
MICROBIOLOGICAL LIMITS | : Pathogenic Bacteria including Salmonella per 1 gram – NIL Bacillus per 1 gram – NIL |
PESTICIDE TRACES | : Maximum mg/kg Basis DDT 0.005 – PHOTOXIN 0.01 – HEXACHLORAN – GAMMA ISOMER 0.005 |
CROP: | :More recent crop |
Reviews (0)
Be the first to review “Icumsa Sugar” Cancel reply
Related products
Bavaria Beer
Packing:
bottles 24 x 330 ml. 22 pallets x 84 cartons x 24 bottles of 330 ml. maximum load of 1848 cartons per 40ft. dry container.
cans 24 x 330 ml. 23 pallets x 120 trays x 24 cans of 330 ml. maximum load of 2760 trays per 40ft. dry container.
cans 24 x 500 ml . 20 pallets x 90 trays x 24 cans of 500 ml. maximum load of 1800 cases per 40ft. dry container.
Reviews
There are no reviews yet.