PET Bottle Scrap
Packing:
1150 kg Big bags on pallets or 35-40 kg woven bags without pallets
Categories: Sale Products, Scrap Materials
Description
Product Name : PET
Type : Polyethylene Terephthalate
Grade : A
Raw Material : PET Bottle
Processing : Hot Washed
Flakes Size : 12 mm
Color : Clear, Light Blue, Blue, Green
Parameter | Unit | Grade | ||||
PET CR-8816 | PET CR-8863 | PET CR-8839 | PET CR8828 | |||
I.V. | dL/g | 0.810 ± 0.020 | 0.820 ± 0.020 | 0.770 ± 0.020 | 0.870 ± 0.020 | |
DEG | % | 1.40 ± 0.30 | 1.40 ± 0.30 | 1.20 ± 0.30 | 1.10 ± 0.30 | |
– COOH | mmol/kg | ≤ 35 | ≤ 35 | ≤ 35 | ≤ 35 | |
AA | ug/g | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
Color value | L | / | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
B | / | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
Powder | mg/kg | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | |
Melting point | °C | ≥ 240 | ≥ 240 | ≥ 245 | ≥ 240 | |
Density | g/cm3 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | |
Moisture | % | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
Reviews (0)
Be the first to review “PET Bottle Scrap” Cancel reply
Related products
Alfalfa Hay
Aptamil Baby Milk Powder
Bavaria Beer
Packing:
bottles 24 x 330 ml. 22 pallets x 84 cartons x 24 bottles of 330 ml. maximum load of 1848 cartons per 40ft. dry container.
cans 24 x 330 ml. 23 pallets x 120 trays x 24 cans of 330 ml. maximum load of 2760 trays per 40ft. dry container.
cans 24 x 500 ml . 20 pallets x 90 trays x 24 cans of 500 ml. maximum load of 1800 cases per 40ft. dry container.
Reviews
There are no reviews yet.